VxRail
Take A Quantum Leap In Hyper-converged Infrastructure
Sorry, this product is no longer available, Please contact us for a replacement.
Overview:
The VCE VxRail™ Appliance, the exclusive hyper-converged infrastructure appliance from VCE|EMC and VMware, is the easiest and fastest way to stand up a fully virtualized Software-Defined Data Center (SDDC) environment. With the power of a whole Storage Area Network (SAN) in just two rack units, it provides a simple, costeffective hyper-converged solution that delivers compute, network, storage, virtualization, and management for a wide variety of applications and workloads.
Built on the foundation of VMware Hyper-Converged software and managed through the familiar vCenter interface, the VxRail Appliance provides existing VMware customers an experience they are already familiar with. Seamless integration with existing VMware tools, such as vRealize Operations, lets customers leverage and extend their existing IT tools and processes. Additionally, the VxRail Appliance is discoverable and visible in VCE Vision™ Intelligent Operations for a comprehensive IT core to edge management ecosystem.
The VxRail Appliance is fully loaded with integrated mission-critical data services- including replication, backup, and cloud tiering-all at no additional charge. The VxRail Appliance incorporates data protection technology, including EMC RecoverPoint for VMs and VMware vSphere Data Protection. Integrated EMC CloudArray seamlessly extends the VxRail Appliance to public and private clouds to securely expand storage capacity without limits, providing an additional 10 TB of on-demand cloud tiering included per appliance.
The VxRail Appliance architecture is a distributed system consisting of common modular building blocks that scale linearly from 1 to 16 2U/4 node appliances, up to 64 nodes in a cluster. Multiple compute, memory, and storage options deliver configurations to match any use case.
A fully populated all-flash appliance supports up to 112 cores and up to 76 TB of raw storage. A 64-node all-flash cluster delivers 1,792 cores and 1,216 TB of raw storage, making it the industry's most powerful HCIA to date to maximize performance and scale for applications that demand low latency.
The VxRail Appliance is backed by a single point of world-class support for both hardware and software. The VxRail Appliance is available with EMC Enhanced and Premium support options, both of which include EMC ESRS for call home and proactive two-way remote connection for remote monitoring, diagnosis, and repair to ensure maximum availability.
Specifications:
VxRail Appliance Specifications-hybrid Nodes | ||||
---|---|---|---|---|
Components | VxRail Appliance 60 | VxRail Appliance 120 | VxRail Appliance 160 | VxRail Appliance 200 |
Processor Cores (Per Node) | 6 | 12 | 16 | 20 |
Processor (Per Node) | 1 Intel® Xeon® Processor E5-2603 v3 1.6 GHz | 2 Intel® Xeon® Processor E5-2620 v3 2.4 GHz | 2 Intel® Xeon® Processor E5-2630 v3 2.4 GHz | 2 Intel® Xeon® Processor E5-2660 v3 2.6 GHz |
Memory/RAM (Per Node) | 64 GB (4 x 16 GB) | 128 GB (8 x 16 GB) or 192 GB (12 x 16 GB) or 256 GB (16 x 16 GB) |
256 GB (16 x 16 GB) or 512 GB (16 x 32 GB) |
256 GB (16 x 16 GB) or 512 GB (16 x 32 GB) |
Caching SSD (Per Node) | 200 GB | 400 GB or 800 GB | 400 GB or 800 GB | 400 GB or 800 GB |
Storage-raw (Per Node) | 3.6 - 10 TB | 3.6 - 10 TB | 4.8 - 10 TB | 4.8 - 10 TB |
Minimum Nodes Per Cluster | 4 | 4 | 4 | 4 |
Maximum Nodes Per Cluster | 64 | 64 | 64 | 64 |
Scaling Increments (In Nodes) | 1 | 1 | 1 | 1 |
Chassis | 2U, 19" rack-mounted chassis supporting 4 hot swappable nodes and 2 hot swappable power supplies | |||
Power Supplies | 2 1200W high-efficiency redundant PSUs, 110/220V AC 50/60Hz | 2 1600W high-efficiency redundant PSUs, 220V AC 50/60Hz | 2 1600W high-efficiency redundant PSUs, 220V AC 50/60Hz | 2 1600W high-efficiency redundant PSUs, 220V AC 50/60Hz |
Cooling | Dedicated cooling/node (no single point of failure) - 4 80X5M6 mm variable-speed fans | |||
Max Total Power Consumption (Fully Loaded Appliance-VA) | 1003 | 1337 | 1337 | 1486 |
Max Heat Dissipation (Fullyloaded Appliance BTU/hr) | 3422.236 | 4561.844 | 4561.844 | 5070.232 |
Network Connection | 4 x 1 GbE RJ45 | 2 x 10 GbE SFP+ or 2 x RJ45 ports |
2 x 10 GbE SFP+ or 2 x RJ45 ports |
2 x 10 GbE SFP+ or 2 x RJ45 ports |
Management Port (Optional, Per Node) | 1 x 100 Mbps RJ45 port | 1 x 100 Mbps RJ45 port | 1 x 100 Mbps RJ45 port | 1 x 100 Mbps RJ45 port |
VxRail Appliance Specifications-all-flash Nodes | |||||
---|---|---|---|---|---|
Components | VxRail 120F | VxRail 160F | VxRail 200F | VxRail 240F | VxRail 280F |
Processor Cores (Per Node) | 12 | 16 | 20 | 24 | 28 |
Processor (Per Node) | 2 Intel® Xeon® Processor E5-2620 v3 2.4GHz / 15M Cache | 2 Intel® Xeon® Processor E5-2630 v3 2.4GHz / 20M Cache | 2 Intel® Xeon® Processor E5-2660 v3 2.6GHz / 25M Cache | 2 Intel® Xeon® Processor E5-2680 v3 2.5GHz / 30M Cache | 2 Intel® Xeon® Processor E5-2683 v3 2.0GHz / 35M Cache |
Memory / RAM (Per Node) | 256GB (16 x 16GB) | 256GB (16 x 16GB) or 512GB (16 x 32GB) | 256GB (16 x 16GB) or 512GB (16 x 32GB) | 256GB (16 x 16GB) or 512GB (16 x 32GB) | 256GB (16 x 16GB) or 512GB (16 x 32GB) |
Caching SSD (Per Node) | 400GB or 800GB | 400GB or 800GB | 400GB or 800GB | 400GB or 800GB | 400GB or 800GB |
Storage-raw (Per Node) | 3.8 - 19 TB | 3.8 - 19 TB | 3.8 - 19 TB | 3.8 - 19 TB | 3.8 - 19 TB |
Minimum Nodes Per Cluster | 4 | 4 | 4 | 4 | 4 |
Maximum Nodes Per Cluster | 64 | 64 | 64 | 64 | 64 |
Scaling Increments (In Nodes) | 1 | 1 | 1 | 1 | 1 |
Chassis | 2U, 19" rack-mounted chassis supporting 4 hot swappable nodes and 2 hot swappable power supplies | ||||
Power Supplies | 2 1600W highefficiency redundant PSUs, 220V AC 50/60Hz | 2 1600W highefficiency redundant PSUs, 220V AC 50/60Hz | 2 1600W high efficiency redundant PSUs, 220V AC 50/60Hz | 2 1600W high efficiency redundant PSUs, 220V AC 50/60Hz | 2 1600W high efficiency redundant PSUs, 220V AC 50/60Hz |
Cooling | Dedicated cooling/node (no single point of failure) - 4 80X5M6 mm variable-speed fans | ||||
Max Total Power Consumption (Fully Loaded Appliance-VA) | 1240 | 1240 | 1389 | 1500 | 1500 |
Max Heat Dissipation (Fully-loaded Appliance BTU/hr) | 4230.88 | 4230.88 | 4739.268 | 5118 | 5118 |
Network Connection | 2 x 10GbE SFP+ or RJ45 ports | 2 x 10GbE SFP+ or RJ45 ports | 2 x 10GbE SFP+ or RJ45 ports | 2 x 10GbE SFP+ | 2 x 10GbE SFP+ |
Network Port (Optional, Per Node) | 1 x 100Mbps RJ45 port | 1 x 100Mbps RJ45 port | 1 x 100Mbps RJ45 port | 1 x 100Mbps RJ45 port | 1 x 100Mbps RJ45 port |
Physical Specifications | ||||
---|---|---|---|---|
Components | Height (MM/IN) | Width (MM/IN) | Depth (MM/IN) | Weight (MAX KG/LB) |
Appliance | 87.3mm/3.44" | 447mm/17.6IN | 774.7mm/30.5" | 41.42KG / 91.31LB |
Operating Range | ||||
Ambient Operating Temperature | O° to 40° C | |||
Operating And Storage Relative Humidity | 10% to 85% (non-condensing) | |||
Storage Temperature Range | - 40°C to + 65°C | |||
Transportation Temperature Range | - 40C to + 70C (short-term storage) | |||
Operating Altitude With No Deratings | 3200m (about 10656ft) | |||
Certifications | ||||
VxRail complies with the following certifications: UL, CE, EMC, FCC (Note: VxRail UL certification covers both US and Canada, therefore CSA certification is not required) |
Documentation:
Download the VxRail Specsheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.